21:26PDT
San Diego, CA (SAN)
22:53PDT
San Jose, CA (SJC)
21:26PDT
Portland, OR (PDX)
23:31PDT
Las Vegas, NV (LAS)
14:25AEST
Melbourne, VIC (MEL)
09:49IST
Rajahmundry (RJA)
08:15CEST
Copenhagen (CPH)
14:25AEST
Brisbane, QLD (BNE)
15:09AEST
Bundaberg, QLD (BDB)
07:59CEST
Copenhagen (CPH)
20:57PDT
Coeur d'Alene, ID (COE)
14:25AEST
Brisbane, QLD (BNE)
16:15AEST
Melbourne, VIC (MEL)
11:25ICT
Ho Chi Minh City (SGN)
00:11EDT
Savannah, GA (SAV)
11:55BST
London Heathrow (LHR)
10:49EEST
Karpathos Island (AOK)
06:25CEST
Bâle/Mulhouse (BSL)
06:25CEST
Düsseldorf (DUS)
08:53EEST
Karpathos Island (AOK)
14:25AEST
Sydney, NSW (SYD)
14:59AEST
Canberra, ACT (CBR)
航空会社 / オペレーター | フライト | 航空機 | 出発地 | STD | 目的地 | STA | 継続時間 | ステータス |
---|
| LA185 | A321 (CC-BED) | Arica (ARI/SCAR) | 01:27 CLST | Santiago (SCL/SCEL) | 03:59 CLST | 02h32m | Est. Arrival 04:09 CLST |
| OO3459 | E75L (N405SY) | San Diego, CA (SAN/KSAN) | 21:26 PDT | San Jose, CA (SJC/KSJC) | 22:53 PDT | 01h27m | Estimated |
| F94721 | A20N (N305FR) | Denver, CO (DEN/KDEN) | 22:26 MDT | Salt Lake City, UT (SLC/KSLC) | 23:59 MDT | 01h33m | Estimated |
| AS712 | B737 (N611AS) | Portland, OR (PDX/KPDX) | 21:26 PDT | Las Vegas, NV (LAS/KLAS) | 23:40 PDT | 02h05m | Estimated |
| CX104 | A35K (B-LXL) | Melbourne, VIC (MEL/YMML) | 14:25 AEST | Hong Kong (HKG/VHHH) | 21:14 HKT | 09h00m | Estimated |
| 6E7289 | AT76 (VT-IYP) | Rajahmundry (RJA/VORY) | 09:55 IST | Hyderabad (HYD/VOHS) | 11:15 IST | 01h20m | Est. Arrival 11:10 IST |
| Z2615 | A320 (RP-C8948) | Manila (MNL/RPLL) | 12:25 PST | Davao City (DVO/RPMD) | 14:15 PST | 01h50m | Estimated |
| SG2448 | DH8D (VT-SQE) | New Delhi (DEL/VIDP) | 09:55 IST | Shillong (SHL/VEBI) | 13:00 IST | 03h05m | Estimated |
| I51553 | A320 (VT-IMP) | New Delhi (DEL/VIDP) | 09:55 IST | Siliguri (IXB/VEBD) | 12:00 IST | 02h05m | Estimated |
| 9I757 | AT76 (VT-RKH) | Guwahati (GAU/VEGT) | 09:55 IST | Tezpur (TEZ/VETZ) | 10:45 IST | 00h50m | Est. Arrival 10:27 IST |
| U24487 | A320 (OE-IVD) | Lyon (LYS/LFLL) | 06:25 CEST | Copenhagen (CPH/EKCH) | 08:35 CEST | 02h10m | Est. Arrival 08:15 CEST |
| SK2178 | CRJ9 (ES-ACJ) | Ängelholm (AGH/ESTA) | 06:25 CEST | Stockholm (ARN/ESSA) | 07:30 CEST | 01h05m | Est. Arrival 07:08 CEST |
| VEP | SF34 (VH-VEP) | Brisbane, QLD (BNE/YBBN) | 14:25 AEST | Bundaberg, QLD (BDB/YBUD) | 15:03 AEST | 00h38m | Estimated |
| FIN8RK | A321 (OH-LZS) | Helsinki (HEL/EFHK) | 07:25 EEST | Copenhagen (CPH/EKCH) | 08:05 CEST | 01h34m | Estimated |
| N2DB | BE30 (N2DB) | Coeur d'Alene, ID (COE/KCOE) | 21:25 PDT | Denver, CO (APA/KAPA) | | | Live |
| VA338 | B737 (VH-VBY) | Brisbane, QLD (BNE/YBBN) | 14:25 AEST | Melbourne, VIC (MEL/YMML) | 16:30 AEST | 01h50m | Estimated |
| LH1353 | A320 (D-AIZB) | Warsaw (WAW/EPWA) | 06:25 CEST | Frankfurt (FRA/EDDF) | 08:15 CEST | 01h43m | Estimated |
| VN1372 | A321 (VN-A334) | Ho Chi Minh City (SGN/VVTS) | 11:25 ICT | Hue (HUI/VVPB) | 12:55 ICT | 01h30m | Estimated |
| 1L113 | GL5T (N113QS) | Savannah, GA (SAV/KSAV) | 00:25 EDT | Dallas, TX (KTKI) | | | Live |
| BA122 | B772 (G-YMMR) | Doha (DOH/OTHH) | 07:25 AST | London Heathrow (LHR/EGLL) | 13:00 BST | 07h35m | Estimated |
| PR654 | A333 (RP-C8782) | Manila (MNL/RPLL) | 12:25 PST | Riyadh (RUH/OERK) | 17:20 AST | 09h55m | Estimated |
| HV1041 | B738 (PH-HZN) | Amsterdam (AMS/EHAM) | 06:25 CEST | Karpathos Island (AOK/LGKP) | 10:49 EEST | 03h24m | Estimated |
| MU6354 | A321 (B-8649) | Changchun (CGQ/ZYCC) | 12:25 CST | Shanghai (SHA/ZSSS) | 15:10 CST | 02h45m | Estimated |
| U21181 | A320 (HB-JZY) | Bâle/Mulhouse (BSL/LFSB) | 06:25 CEST | Hamburg (HAM/EDDH) | 07:55 CEST | 01h19m | Estimated |
| PR682 | A333 (RP-C8763) | Manila (MNL/RPLL) | 12:25 PST | Ad Dammam (DMM/OEDF) | 17:30 AST | 10h05m | Estimated |
| EW9530 | A320 (D-ABNN) | Düsseldorf (DUS/EDDL) | 06:25 CEST | Alicante (ALC/LEAL) | 09:05 CEST | 02h33m | Estimated |
| U21527 | A320 (HB-JXE) | Geneva (GVA/LSGG) | 06:25 CEST | Brussels (BRU/EBBR) | 07:40 CEST | 01h10m | Estimated |
| AZ1768 | A320 (EI-DTA) | Palermo (PMO/LICJ) | 06:25 CEST | Milan (LIN/LIML) | 08:00 CEST | 01h31m | Estimated |
| IZ141 | E195 (4X-EMA) | Tel Aviv (TLV/LLBG) | 07:25 IDT | Karpathos Island (AOK/LGKP) | 08:53 EEST | 01h28m | Estimated |
| QF1509 | B712 (VH-YQY) | Sydney, NSW (SYD/YSSY) | 14:25 AEST | Canberra, ACT (CBR/YSCB) | 14:54 AEST | 00h34m | Estimated |
より多くのフライトデータを購入できます。オンデマンドAPIを確認してください。